Academic Calendar
Plan your academic journey with our programme schedules and key dates
We offer four intakes each year: March, July, September, and December.
| Programme | Stream | Max no. of students | Orientation Week | Date of start |
|---|---|---|---|---|
| IFY (Batch-6) | Engineering | 16 | 15th Dec - 21st Dec | 03 January 2026 |
| Business | 16 | 15th Dec - 21st Dec | 03 January 2026 | |
| Humanities | 16 | 15th Dec - 21st Dec | 03 January 2026 | |
| Medical Science | 16 | 15th Dec - 21st Dec | 03 January 2026 | |
| IFY (Batch-7) | Engineering | 16 | TBA | TBA |
| Business | 16 | TBA | TBA | |
| Humanities | 16 | TBA | TBA | |
| Medical Science | 16 | TBA | TBA | |
| IYOne (Batch-1) | Business | 16 | TBA | TBA |
| MPP (Batch-3) | N/A | 16 | 15th Dec - 21st Dec | 03 January 2026 |
| 16 | 15th Dec - 21st Dec | 03 January 2026 |
Important: The MIE Pathways academic calendar may be adjusted from time to time depending on institutional or external circumstances.

