Admissions and Class Calendar schedule
Dhanmondi Centre
Programme | Stream | Max no. of students | Enrollment deadline | Date of start |
---|---|---|---|---|
IFY (Batch-5) | Engineering | 16 | 27 September 2025 | 4 October 2025 |
Business | 16 | 27 September 2025 | 4 October 2025 | |
Humanities | 16 | 27 September 2025 | 4 October 2025 | |
Medical Science | 16 | 27 September 2025 | 4 October 2025 | |
IFY (Batch-6) | Engineering | 16 | TBA | TBA |
Business | 16 | TBA | TBA | |
Humanities | 16 | TBA | TBA | |
Medical Science | 16 | TBA | TBA | |
IYOne (Batch-1) | Business | 16 | 27 September 2025 | 4 October 2025 |
MPP (Batch-2) | Science | 16 | 26 July 2025 | 2 August 2025 |
Business | 16 | 26 July 2025 | 2 August 2025 |
Uttara Centre
Programme | Stream | Max no. of students | Enrollment deadline | Date of start |
---|---|---|---|---|
IFY (Batch-5) | Science | 16 | 27 September 2025 | 4 October 2025 |
Business | 16 | 27 September 2025 | 4 October 2025 | |
Medical Science | 16 | 27 September 2025 | 4 October 2025 | |
IFY (Batch-6) | Engineering | 16 | TBA | TBA |
Business | 16 | TBA | TBA | |
Humanities | 16 | TBA | TBA | |
Medical Science | 16 | TBA | TBA | |
IYOne (Batch-1) | Business | 16 | 27 September 2025 | 4 October 2025 |